Student Scholarships – 2012
The following scholarships are tentatively available to Snohomish High School, AIM and Glacier Peak High School seniors graduating in 2012 pending completion of our fall round of contacting all our scholarship donors for any updates they wish to make for their 2012 awards.
| Name | How Many | How Much | How Long | GPHS | SHS | AIM |
|---|---|---|---|---|---|---|
| American Legion Auxillary #96 Scholarship | 2 | $1,000 | 1 year | Yes | Yes | No |
| Barbara Gorud Memorial Scholarship | 1 | $500 | 1 year | Yes | No | No |
| Ben Milne Special Education Scholarship | 2 | $1,000 | 1 year | Yes | Yes | No |
| Bill Fulton Accounting Scholarship | 3 | $150 | 1 year | Yes | Yes | Yes |
| Bob Miller Memorial Scholarship | 1 | $500 | 1 year | No | Yes | No |
| Bonnie Carrick, Friends of the Snohomish Public Library Scholarship | 1 | $1,500 | 1 year | Yes | Yes | Yes |
| Bruce Fritch Memorial Scholarship | 1 | $1,000 | 4 years | Yes | Yes | Yes |
| Burt Family Scholarship | 4 | $1,000 | 4 years | Yes | Yes | Yes |
| Cascade View PTA Scholarship | 1 | $500 | 1 year | No | Yes | No |
| Cathcart Elementary PTO Scholarship | 1 | $1,000 | 1 year | Yes | No | No |
| Cecil Holt Memorial Scholarship | 1 | $250 | 1 year | No | Yes | No |
| Chapter FQ P.E.O. Scholarship | 2 | $500 | 1 year | Yes | Yes | No |
| Chapter HW P.E.O. Scholarship | 2 | $300 | 1 year | Yes | Yes | Yes |
| Charlene H. Mason Memorial Scholarship | 2 | $500 | 1 year | Yes | No | No |
| Coach Armstrong Memorial Scholarship | 2 | $1,000 | 4 years | Yes | Yes | No |
| Danny Osborne Memorial Scholarship | 2 | $300 | 1 year | No | Yes | No |
| David Gilbert Memorial Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| DECA Scholarship awarded by Soundair Aviation Services | 1 | $500 | 1 year | No | Yes | No |
| DECA Scholarship awarded by Wells Fargo | 1 | $250 | 1 year | No | Yes | No |
| Dramatic Arts Scholarship | 1 | $500 | 1 year | Yes | No | No |
| Dramatic Arts Scholarship | 1 | $1000 | 1 year | Yes | No | No |
| Duane Kuhlman Agriculture Scholarship | 1 | $1,000 | 1 year | Yes | Yes | No |
| Earl Winehart Post #96 American Legion Scholarship | 2 | $1,000 | 1 year | Yes | Yes | No |
| Eileen Gilbertson Memorial Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Evans Memorial Scholarship | 3 | $500 | 1 year | No | Yes | No |
| First Heritage Bank Scholarship | 2 | $500 | 1 year | Yes | Yes | |
| George Orthodontics Scholarship | 2 | $500 | 1 year | Yes | Yes | No |
| GPHS FFA Scholarship | 0 | $500 | 1 year | Yes | No | No |
| Harold & Hazel Marten Writer's Award | 1 | $300 | 1 year | Yes | Yes | No |
| Harriet Shore Memorial Scholarship | 2 | $500 | 1 year | Yes | No | No |
| Jay Hajek Memorial Scholarship | 1 | $300 | 1 year | No | Yes | No |
| Jeff Starr Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| John G Big John Hoffman Memorial Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| John Pat Murphy Memorial Scholarship | 1 | $500 | 1 year | No | Yes | No |
| John Sather Memorial Award | 1 | $250 | 1 year | No | Yes | No |
| Jonathan T. Sahlstrom Memorial Pediatric Scholarship | 1 | $500 | 1 year | No | Yes | No |
| JROTC College Scholarship | 2 | $500 | 1 year | Yes | Yes | No |
| Keith Gilbertson Sr. Memorial Scholarship | 2 | $1000 | 4 year | No | Yes | No |
| Ken and Flo Schilaty JROTC Memorial Scholarship | 1 | $500 | 1 year | No | Yes | No |
| Kossian Chiropractic Scholarship | 1 | $400 | 1 year | No | Yes | No |
| Larry Deierling Memorial Scholarship | 5 | $1,000 | 1 year | No | Yes | No |
| Machias Elementary PTG Scholarship | 2 | $500 | 1 year | No | Yes | No |
| Mark Cowgill Memorial Scholarship | 1 | $1,000 | 1 year | Yes | No | No |
| Pat Kuhlman Nursing Scholarship | 1 | $1,000 | 1 year | Yes | Yes | No |
| Patrick Castro Excellence in Vocal Music Scholarship | 1 | $1,500 | 4 years | Yes | Yes | No |
| Pay It Forward Scholarship | 1 | $250 | 1 year | No | Yes | No |
| Pilchuck Veterinary Hospital Pre-Veterinary Scholarship | 2 | $500 | 1 year | Yes | Yes | No |
| Raymond Dick Daly Memorial Scholarship | 1 | $1,000 | 1 year | Yes | Yes | No |
| Robert and Mary Waltz Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Robinett Family Foundation Scholarship | 2 | $1,000 | 1 year | No | Yes | No |
| Romaine Schaus Memorial Education Scholarship | 1 | $500 | 1 year | No | Yes | No |
| Scott West Memorial Scholarship | 1 | $500 | 1 year | Yes | Yes | No |
| SEF Scholarship on behalf of Dennis and Barb Dinkla | 1 | $500 | 1 year | No | Yes | No |
| SHS Girl's Volleyball Booster Club Scholarship | 1 | $400 | 1 year | No | Yes | No |
| Siddoway-Cedergreen Scholarship | 1 | $400 | 1 year | No | Yes | No |
| Sno. Jr. Athletic Assoc. (SJAA) JC Memorial | 1 | $1,500 | 1 year | Yes | Yes | No |
| Sno. Jr. Athletic Assoc.(SJAA) Referee Scholarship | 1 | $1,000 | 1 year | Yes | Yes | No |
| Sno. Jr. Athletic Assoc. (SJAA) SL Award | 1 | $1,000 | 1 year | Yes | Yes | No |
| Snohomish Education Foundation Scholarship | 3 | $500 | 1 year | Yes | Yes | Yes |
| Snohomish Family Medical Center Pre-Medicine Scholarship | 2 | $500 | 1 year | Yes | Yes | No |
| Snohomish Fire Fighters Local 2694 Scholarship | 2 | $500 | 1 year | No | Yes | No |
| Snohomish Garden Club Scholarship | 2 | $1,000 | 1 year | Yes | Yes | No |
| Snohomish Historical Society Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Snohomish Inn Schlrshp on Behalf of Bill & Deryn Fulton | 3 | $150 | 1 year | Yes | Yes | No |
| Snohomish Kiwanis Memorial Scholarship | 5 | $1,500 | 1 year | Yes | Yes | Yes |
| Snohomish Kiwanis Roy Fritch Memorial Scholarship | 1 | $1,500 | 1 year | Yes | Yes | No |
| Snohomish Lions Club Scholarship | 5 | $500 | 1 year | Yes | Yes | Yes |
| Snohomish Principal's Association Scholarship | 3 | $500 | 1 year | Yes | Yes | Yes |
| Snohomish Rotary Club Scholarship | 3 | $500 | 1 year | Yes | Yes | Yes |
| Snohomish Sauerkraut Band Scholarship | 1 | $750 | 1 year | No | Yes | No |
| Snohomish Sportsmen's Club Memorial Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Snohomish Sportsmen's Club Memorial Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Snohomish Sportsmen's Club Memorial Scholarship | 1 | $1,000 | 1 year | Yes | No | No |
| Snohomish Sportsmen's Club Memorial Scholarship | 1 | $1,000 | 1 year | Yes | No | No |
| Snohomish Sportsmen's Club Vocational Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Snohomish Tillicum Kiwanis Scholarship | 6 | $1,000 | 1 year | Yes | Yes | No |
| Snohomish Tillicum Kiwanis Vocational Scholarship | 1 | $500 | 1 year | No | No | Yes |
| Snohomish Youth Volleyball League Scholarship | 4 | $250 | 1 year | No | Yes | No |
| Sodexo Culinary Arts Scholarship | 3 | $500 | 1 year | Yes | Yes | Yes |
| SSD Board Director's Leadership Scholarship | 3 | $200 | 1 year | Yes | Yes | Yes |
| SSD MC JROTC Parent's Association Scholarship | 2 | $300 | 1 year | Yes | Yes | No |
| Steve Salvadalena Memorial Scholarship | 1 | $1,000 | 1 year | No | Yes | No |
| Tarvin Family Cheer/Dance Scholarship | 1 | $250 | 1 year | Yes | No | No |
| The Tea Ladies of Snohomish Scholarship | 1 | $500 | 1 year | Yes | Yes | Yes |
| Travis Timothy Shultz Memorial Scholarship | 1 | $500 | 4 years | Yes | Yes | Yes |
| Totem Falls PTO Scholarship | 1 | $1,000 | 1 year | Yes | No | No |
| Uniion Bank DECA Scholarship | 1 | $200 | 1 year | Yes | Yes | No |
| Valley General Hospital Guild Scholarship | 2 | $1,000 | 1 year | Yes | Yes | No |
| Wallace Endowment Fund | 2 | $500 | 1 year | No | Yes | No |
Coach Armstrong Memorial Scholarship
One of the most popular scholarships administered by the Snohomish Education Foundation, the Coach Armstrong Memorial Scholarship provides $1,000 a year to each of two graduating seniors from Snohomish High School and Glacier Peak High School. The scholarship is renewable annually, so recipients are eligible to receive $4,000 during their four years of college.
Seven college-bound Snohomish graduates have received an Armstrong scholarship:
- 2007: Nick Danielson
- 2008: Molly Miller, Bradley Perry
- 2009: Emily Guthrie, Derek Britton
- 2010: Amanda Keithly (SHS), Ben Kaestner (GPHS – first graduating class)
- 2011: Levy Sterley (SHS), Sarah Desautels (GPHS)
Ironically, because Coach Armstrong passed away in 1999, many young people today—even those benefitting from this scholarship fund—may know very little about this very successful and beloved football coach. Dick Armstrong came to Snohomish High School in 1963 as a biology and physical education teacher and—unforgettably—as head football coach.
Armstrong retired from Snohomish in 1994 with 272 career victories, making him the winningest coach in Washington State high school football history at the time. In his 32 seasons at Snohomish, he compiled 243 wins. His teams won two state championships and won or shared 16 league titles, including 13 straight from 1976–88. This period is often referred to as the “Armstrong Era.”
Armstrong received many honors while coaching at Snohomish. In 1977, the Everett Herald named him “Man of the Year” in sports. In 1978, he was named the Washington State Football Coach of the Year by the National High School Coaches Athletic Association.
Armstrong was best known for his “tough love” approach to the game. He would push his athletes hard and demand they leave nothing on the field. But the key to his ability to motivate was that his players knew Armstrong genuinely cared about them.
Former Armstrong players and other SHS alums have teamed up with SEF to create the Coach Armstrong Memorial Scholarship fund in Coach Armstrong’s memory. Scholarship recipients are Snohomish School District graduates who Coach Armstrong would have loved—athletes who are highly competitive, determined to win, and willing to put in the hard work required to perform at a high level. In many cases, these are kids who might not otherwise go to college, without the scholarships.
Interested in contributing to this scholarship fund? Visit our Donate page, and specify your donation for the Coach Armstrong Memorial Scholarship fund. All donations are fully tax-deductible.
Another way to help deserving young students in Coach Armstrong’s memory is to participate in the annual Coach Armstrong Memorial Scholarship Golf Tournament or by purchasing a paver (to be engraved with your name or brief message), set alongside others at the base of the Coach Armstrong Memorial statue at Veterans Memorial Stadium.
For more information on the Coach Armstrong Memorial Scholarship Golf Tournament see the Armstrong Golf Tournament website or how to order a paver stone, visit the Dick Armstrong pages on the Snohomish School District web site.
Travis Timothy Shultz Memorial Scholarship
Travis (called “Timmy” by his family, to his chagrin) was born in 1945, on VJ Day. For those who are too young to remember, it’s the day WWII finally ended with the signing of the Japanese surrender. He grew up on a farm on the northern Oregon coast, and discovered his true love was music. He played trumpet and trombone in the high school band, and then majored in Music Education in college. For most of his 25-year career, he taught middle school band and music, inspiring many to follow in his footsteps. His bands marched in the annual Rose Festival parade every year, and his bands won prizes at annual competitions. He was the Director of the Oregon National Guard Band, which performed all around the state of Oregon. To earn extra money, he played tuba in German restaurants, wearing liederhosen and a funny hat with a feather in it. He also built wooden canoes and sailboats and sailed them on Oregon lakes.
Travis (“Tim”) was married to Irene, and had a son, Travis Timothy Jr., and two daughters, Chelsea and Whitney.
His students adored him and his whimsical ways. He always wore red socks, even with his performance-night tuxedo. His jokes and teasing made students feel special at a difficult time—adolescence—and his encouragement gave many of them something to feel important about. They always knew they were loved.
Tim died of melanoma at age 50. His memorial service was held in the gymnasium of the middle-school where he last taught, the only place large enough to accommodate 1,000 people. He had founded a trombone octet of other band teachers, and they played at the service with tears streaming down their faces. Judy, Tim’s sister, spoke at the service about being with him when he died in a clinic in Mexico. After the service, a man came up to her and gave her a lapel pin with crossed Mexican and U.S. flags. The man was a Mexican immigrant, and his son had a beautiful singing voice. Tim had believed in him, constantly encouraged him, and told him, in middle school, that he would sing in Carnegie Hall one day. The father wanted Tim’s family to know that the year before, his son had sung in Carnegie Hall.
Tim lived for his students and seemed to love the “screechy beginnings” of the middle school band each year. By the end of each year, the band gave an amazing performance that was flawless. His final performance was six months before he died. At the graveside service, the Oregon National Guard Band marched in playing “Saints” in New Orleans style, his favorite kind of performance. Two officers folded the flag they had carried in, and tucked his retired trumpet mouthpiece in its folds.
There could be no greater delight for Tim than to know that promising and talented students are following the path he followed, to become music educators, with the help of this scholarship.
Keith Gilbertson Sr. Memorial Scholarship
The Keith Gilbertson Sr. Memorial Scholarship provides $1,000 a year per recipient for college expenses of two graduating seniors from Snohomish High School. The scholarship is renewable annually. Each recipient is eligible to receive up to $4,000 for four years of college attendance.
The scholarships are awarded from the Eileen and Keith Gilbertson Memorial Endowment Fund. The fund has been created to honor the lifetime achievements of Keith Gilbertson Sr. in his many different roles as a model Panther for 61 years. Invested for growth and income, this endowed fund assures the Gilbertson scholarships will be awarded starting in 2012 and available for eligible Snohomish High School student-athletes in all future years.
Eligilibility
Eligibility for the Keith Gilbertson Sr. Memorial Scholarship is determined by the following criteria:
- Participated in athletics at SHS
- Achieved a level of academic success
- Completed some community service
- Displayed forms of leadership
For More Information
Click here for more information about the lifetime achievements of Coach Gilbertson.





